Previous Index Next
WA Challenge Cup 2010 - Round 3
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.1.20 © 1987-2010 Alycat Software www.alycat.com
Saturday, January 22, 2011


Buggy A Main Final, Race 10


Duration: 30 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 33 sec's   (1st lap=0%)   Last Lap: 50 sec's   Race Run: 3:31 PM 1/23/2011




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 1 Craig Laughton Wacc 49 30m26.003s 37.389 35.026 2.56 1st
2nd 3 Josh Taylor MORBC 48 30m10.063s 37.818 35.822 1.92 2nd
3rd 4 Dale Smulders Kyosho MP9/OS MORBC/RRC 47 30m28.812s 39.036 36.175 2.85 3rd
4th 11 David Simms Ryper / Serpent / AKA Morbc 46 30m 6.803s 39.339 36.628 2.42 4th
5th 7 Brent Thomas X-RAY NINJA FUTABA RRC 45 30m18.626s 40.409 36.207 3.37 5th
6th 10 John Barr RRC/ MORBC RRC/MORBC 44 30m11.376s 41.161 37.181 3.11 6th
7th 2 Josh Pain Ryper / Hobao / AKA Morbc 43 27m50.356s 39.001 35.367 3.40 7th
8th 5 Logan Bruecher MORBC 43 30m15.837s 42.393 36.693 11.34 8th
9th 9 Brendan Flegg Losi 8 2.0 Eu RRC And Morbc 42 30m32.442s 43.747 37.014 8.35 9th
10th 12 Shane Woodcraft Serpent / Aka / Purple Rush RRC 40 30m19.545s 45.636 38.080 12.11 10th
11th 8 Peter Thompson HB D8 Hara/Werks B6 Morbc 26 30m39.370s 72.007 37.499 142.57 11th
12th 6 Jaicob Mann Xray,Hudy Purple Rush, AKA MORBC 12 8m19.843s 41.312 37.253 3.02 12th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 4 Car 11 Car 7 Car 10 Car 2 Car 5 Car 9 Car 12
1 1) 31.314 3) 32.612 4) 33.128 6) 36.506 10) 40.608 11) 41.418 2) 32.297 5) 35.322 7) 38.803 9) 39.705
2 1) 35.598 3) 39.180 2) 37.651 9) 47.405 8) 42.517 7) 41.298 4) 42.962 6) 45.815 11) 46.394 12) 47.297
3 1) 37.248 3) 37.201 2) 36.986 10) 42.464 7) 38.966 8) 39.954 4) 37.339 5) 38.695 9) 40.748 12) 43.904
4 1) 35.595 2) 36.748 3) 41.198 10) 40.679 7) 37.465 8) 37.181 4) 39.543 5) 37.523 9) 37.826 12) 40.035
5 1) 37.230 2) 36.786 3) 37.110 9) 37.385 7) 39.678 6) 38.670 4) 35.367 5) 40.662 11) 45.450 12) 43.492
6 1) 36.097 2) 36.955 3) 36.781 8) 38.167 7) 37.798 6) 38.149 4) 36.123 5) 38.174 11) 37.014 12) 39.126
7 1) 36.980 2) 36.371 4) 38.369 8) 37.767 5) 39.223 6) 40.600 3) 36.570 7) 43.412 11) 43.645 12) 41.245
8 1) 35.774 2) 38.239 4) 37.504 7) 37.475 5) 36.940 8) 43.502 3) 35.637 6) 37.681 11) 41.144 12) 40.414
9 1) 36.315 2) 36.432 4) 42.609 7) 36.797 5) 38.367 8) 37.183 3) 37.704 6) 36.693 12) 49.879 11) 45.508
10 1) 36.614 2) 36.611 4) 36.206 7) 36.976 5) 38.818 8) 39.075 3) 36.335 6) 36.887 12) 45.406 11) 41.065
11 1) 36.681 2) 37.142 4) 36.553 5) 40.172 8) 48.637 7) 41.296 3) 37.517 6) 42.508 11) 43.096 12) 49.631
12 1) 36.515 2) 37.099 4) 36.743 5) 44.396 7) 38.009 8) 44.744 3) 41.628 6) 43.302 11) 39.757 12) 47.284
13 1) 36.474 2) 39.105 4) 41.034 7) 44.779 5) 37.976 8) 40.592 3) 37.314 6) 39.647 10) 40.984 11) 39.407
14 1) 38.012 3) 44.654 4) 44.545 7) 42.054 5) 40.188 6) 38.243 2) 36.530 8) 48.005 10) 40.038 11) 43.021
15 1) 45.404 3) 37.449 4) 37.627 8) 41.654 5) 38.971 6) 38.407 2) 36.618 7) 38.544 10) 47.484 11) 49.627
16 1) 36.223 3) 37.116 4) 37.210 8) 37.299 5) 42.208 6) 37.683 2) 37.319 7) 37.917 9) 42.675 10) 40.481
17 1) 36.717 3) 36.952 4) 36.578 7) 39.059 5) 37.910 8) 46.348 2) 37.879 6) 39.017 9) 44.875 10) 39.982
18 1) 36.401 3) 36.852 4) 37.966 7) 38.011 5) 42.225 8) 38.410 2) 36.042 6) 37.164 9) 38.265 10) 40.329
19 1) 35.573 3) 35.822 4) 44.008 7) 37.822 6) 39.570 8) 39.319 2) 35.804 5) 38.361 9) 43.994 10) 38.080
20 1) 36.068 3) 36.697 4) 37.632 7) 39.808 6) 37.615 8) 40.574 2) 36.253 5) 38.087 9) 38.941 10) 42.957
21 1) 36.349 3) 36.885 4) 38.023 6) 38.591 5) 40.810 8) 37.880 2) 37.208 7) 42.175 9) 39.194 10) 42.703
22 1) 37.703 3) 36.686 4) 36.175 6) 39.147 7) 47.042 8) 41.342 2) 36.635 5) 38.441 9) 43.817 10) 53.562
23 1) 36.396 2) 36.823 4) 45.344 5) 38.639 6) 38.878 8) 46.356 3) 43.492 7) 46.986 9) 38.591 10) 40.142
24 1) 35.970 2) 37.338 4) 36.913 5) 43.510 7) 41.985 8) 40.556 3) 41.704 6) 41.072 9) 40.783 10) 57.217
25 1) 37.742 2) 38.707 4) 39.552 5) 39.355 7) 38.993 8) 40.855 3) 37.368 6) 38.835 9) 44.361 10) 45.125
26 1) 37.570 2) 43.660 4) 43.486 5) 37.506 7) 42.418 8) 44.651 3) 37.238 6) 41.989 9) 42.221 10) 115.84
27 1) 44.496 3) 38.424 4) 41.221 5) 37.746 7) 40.202 8) 39.689 2) 36.565 6) 38.176 9) 42.653 10) 47.690
28 1) 37.582 3) 36.537 4) 46.263 5) 38.732 7) 38.252 8) 43.593 2) 36.786 6) 36.830 9) 44.236 10) 45.051
29 1) 36.516 3) 41.466 4) 36.749 5) 39.301 7) 36.207 8) 38.549 2) 36.037 6) 39.962 9) 53.760 10) 41.030
30 1) 37.404 3) 36.818 4) 36.603 5) 38.720 6) 37.546 8) 38.735 2) 37.665 7) 39.346 9) 37.544 10) 43.623
31 1) 35.756 3) 37.518 4) 37.923 5) 37.739 6) 37.446 8) 41.495 2) 36.364 7) 47.261 9) 39.333 10) 41.067
32 1) 36.713 3) 37.837 4) 37.472 5) 37.573 6) 38.844 8) 49.544 2) 38.825 7) 39.103 9) 42.527 10) 42.722
33 1) 35.573 3) 37.633 4) 37.441 5) 40.544 6) 49.257 8) 46.066 2) 37.813 7) 40.160 9) 39.646 10) 48.612
34 1) 36.676 3) 36.969 4) 39.584 5) 39.322 6) 37.370 7) 37.727 2) 37.315 8) 78.743 9) 41.024 10) 39.586
35 1) 36.031 2) 38.579 4) 37.470 5) 42.762 6) 48.659 7) 38.393 3) 50.729 8) 38.342 9) 40.797 10) 40.348
36 1) 35.026 2) 37.736 4) 37.082 5) 38.360 6) 36.956 7) 39.070 3) 45.088 8) 37.632 9) 47.037 10) 41.106
37 1) 37.812 2) 44.347 4) 37.567 5) 37.262 6) 39.012 7) 39.484 3) 44.711 8) 44.230 9) 45.440 10) 47.656
38 1) 37.121 2) 37.224 4) 45.689 5) 43.174 6) 39.378 7) 46.555 3) 42.606 8) 37.000 9) 46.037 10) 47.560
39 1) 46.178 2) 37.783 4) 36.920 5) 38.808 6) 46.272 7) 39.972 3) 43.147 8) 38.907 9) 39.849 10) 43.943
40 1) 44.753 2) 37.543 4) 36.993 5) 37.645 6) 37.912 7) 41.879 3) 43.496 8) 39.479 9) 41.265 10) 42.376
41 1) 36.287 2) 36.578 4) 39.013 5) 38.279 6) 39.272 8) 44.951 3) 41.684 7) 38.100 9) 44.115
42 1) 36.413 2) 36.918 4) 43.339 5) 37.603 6) 45.059 7) 46.459 3) 42.795 8) 101.48 9) 91.794
43 1) 35.317 2) 37.184 4) 40.402 5) 36.628 6) 43.920 7) 40.386 3) 42.304 8) 38.170
44 1) 41.185 2) 37.312 3) 41.774 4) 38.010 5) 39.646 6) 44.543
45 1) 36.390 2) 37.276 3) 37.598 4) 37.627 5) 43.601
46 1) 37.771 2) 36.547 3) 37.968 4) 37.545
47 1) 35.850 2) 37.239 3) 36.810
48 1) 36.560 2) 38.473
49 1) 38.030
Pos 11th 12th 13th 14th
Lap Car 8 Car 6
1 8) 39.177 12) 45.401
2 5) 38.971 10) 39.421
3 6) 42.291 11) 42.395
4 6) 38.968 11) 42.416
5 8) 41.289 10) 38.369
6 9) 44.395 10) 37.253
7 9) 40.243 10) 41.743
8 10) 40.131 9) 38.058
9 10) 41.233 9) 39.859
10 10) 47.690 9) 41.723
11 9) 37.499 10) 46.350
12 9) 42.369 10) 46.855
13 9) 38.994
14 9) 39.170
15 9) 46.490
16 11) 770.24
17 11) 48.563
18 11) 41.512
19 11) 45.074
20 11) 37.829
21 11) 47.547
22 11) 49.429
23 11) 49.178
24 11) 44.670
25 11) 46.298
26 11) 40.124
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46

Bold
=Best Lap (excluding first lap)
*
=force started