Previous Index Next
Club Day December 12th
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.1.20 © 1987-2010 Alycat Software www.alycat.com
Sunday, December 12, 2010


Buggy 1 Round 5 , Race 3


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 27 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 1:55 PM 12/12/2010




Pos Car Name Details Laps Time Avg Best Cons Comments
1st 9 Craig Laughton 13 7m11.105s 33.161 31.955 1.17 Personal Best 1st
2nd 4 Peter Thompson Odonnell Z01B 12 7m28.716s 37.393 32.758 7.29 2nd
3rd 3 Russell Lavis Mugen MBX6/OS Speed 12 7m39.173s 38.264 35.936 1.83 3rd
4th 7 Shane Woodcraft 12 7m43.228s 38.602 34.451 3.76 4th
5th 6 Josh Taylor Ryper Hobbies, AKA, Purple Rush, Fastlane Grafix. 11 7m 0.214s 38.201 31.829 17.10 5th
6th 10 Gennaro Caputi MBX6 E 10 7m10.380s 43.038 37.702 3.67 6th
7th 2 Kyle Francis 10 7m27.633s 44.763 35.299 7.50 7th
1 Dale Smulders Kyosho MP9/OS 0 0m 0.000s
8 Mark Hawkins AE/LRP 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 9 Car 4 Car 3 Car 7 Car 6 Car 10 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 32.423 7) 59.162 3) 36.097 6) 47.078 2) 33.297 4) 43.333 5) 44.846
2 1) 33.150 7) 32.758 3) 37.082 6) 37.576 2) 33.083 5) 40.200 4) 36.613
3 1) 32.271 7) 35.875 3) 35.936 6) 42.475 2) 31.829 4) 40.289 5) 44.104
4 1) 32.229 6) 40.835 3) 39.089 4) 36.464 2) 32.770 5) 43.399 7) 53.338
5 1) 32.177 5) 33.184 3) 36.590 4) 35.292 2) 35.846 6) 40.084 7) 57.552
6 1) 32.316 4) 33.741 3) 40.964 5) 39.940 2) 32.445 6) 46.833 7) 36.309
7 1) 33.580 4) 43.379 2) 37.866 3) 36.737 5) 92.176 6) 41.840 7) 40.983
8 1) 31.955 4) 33.113 2) 38.651 3) 35.645 5) 32.303 6) 37.702 7) 44.722
9 1) 32.880 4) 34.084 2) 37.619 3) 34.451 5) 32.003 6) 50.500 7) 53.867
10 1) 32.724 2) 33.956 3) 40.323 4) 37.965 5) 31.948 6) 46.200 7) 35.299
11 1) 34.844 2) 34.860 3) 37.252 4) 35.814 5) 32.514
12 1) 35.000 2) 33.769 3) 41.704 4) 43.791
13 1) 35.556

Bold
=Best Lap (excluding first lap)
*
=force started