Previous Index Next
Club Day December 12th
Alycat - Presentation Report
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.1.20 © 1987-2010 Alycat Software www.alycat.com
Sunday, December 12, 2010




Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)** Group
1st Craig Laughton 12/6m34.646s 12/6m39.274s* 12/6m36.146s* 14/7m31.663s 13/7m11.105s 39/21m17.414s (Group 1)
2nd Josh Taylor 12/6m56.682s 11/7m7.048s* 13/7m10.957s 13/7m27.075s 11/7m0.214s* 38/21m34.714s (Group 1)
3rd Peter Thompson 13/7m34.520s 12/7m4.960s 11/7m13.199s* 12/7m13.458s 12/7m28.716s* 37/21m52.938s (Group 1)
4th Dale Smulders 13/7m17.619s 12/7m19.173s 12/7m16.758s 11/6m45.753s* 0/0m0.000s* 37/21m53.550s (Group 1)
5th Ashley Whittaker 5/7m1.305s* 12/7m17.444s 7/4m20.151s* 12/7m5.856s 12/7m19.528s 36/21m42.828s (Group 2)
6th Russell Lavis 12/7m29.880s 12/7m33.878s 12/7m29.048s 0/0m0.000s* 12/7m39.173s* 36/22m32.806s (Group 1)
7th Steven Smulders 12/7m9.919s 11/7m1.225s* 11/7m9.795s* 12/7m16.715s 11/7m0.201s 35/21m26.835s (Group 2)
8th Shane Woodcraft 11/7m12.697s* 12/7m17.111s 11/7m9.976s* 11/7m6.422s 12/7m43.228s 35/22m6.761s (Group 1)
9th Rick Penlington 12/7m40.463s 11/7m14.500s 10/7m17.486s* 11/7m31.743s* 12/7m30.829s 35/22m25.792s (Group 2)
10th Kyle Francis 12/7m25.574s 6/4m0.533s* 8/5m50.341s* 12/7m17.546s 10/7m27.633s 34/22m10.753s (Group 1)
11th Jordan Stewart 10/7m6.520s 9/7m24.772s* 11/7m6.756s 12/7m6.464s 10/7m16.838s* 33/21m19.740s (Group 2)
12th Brett Freeman 10/7m26.478s 8/6m11.536s* 11/7m33.005s 11/7m21.825s 0/0m0.000s* 32/22m21.308s (Group 2)
13th Gennaro Caputi 8/7m4.904s* 11/7m5.695s 8/7m26.525s* 10/6m31.777s 10/7m10.380s 31/20m47.852s (Group 1)
14th Ahmad Ghannoum 11/7m7.886s 9/6m22.451s 10/6m50.644s 4/2m28.148s* 0/0m0.000s* 30/20m20.981s (Group 2)
15th Darryl Hawkins 8/5m48.890s* 10/7m10.644s 10/7m16.483s 10/6m45.612s 0/0m0.000s* 30/21m12.739s (Group 2)
16th Jason Rodrigues 10/7m28.066s 9/7m12.180s* 10/7m9.054s 10/7m15.155s 9/7m3.828s* 30/21m52.275s (Group 2)
17th Terence Watts 9/7m41.260s 8/6m58.619s 8/7m5.138s* 9/7m17.938s 8/7m7.543s* 26/21m57.817s (Group 2)
18th Mark Salera 8/7m2.536s 8/7m4.507s 8/7m1.257s 8/7m21.959s* 7/6m43.680s* 24/21m8.300s (Group 2)
19th Mark Hawkins 11/7m6.423s 1/0m39.252s 11/7m13.135s 0/0m0.000s* 0/0m0.000s* 23/14m58.810s (Group 1)
20th Adrian Syrokmla 0/0m0.000s* 5/4m15.917s 4/4m15.138s 4/3m55.535s 0/0m0.000s* 13/12m26.590s (Group 2)
*result dropped
Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)** Group
1st Daniel Burkin 11/7m0.925s* 12/7m20.322s 12/7m31.337s 11/7m2.798s* 12/7m23.699s 36/22m15.358s (Group )
2nd Jason Mann 10/7m32.962s* 11/7m18.312s 11/7m23.313s 11/7m41.147s* 11/7m25.052s 33/22m6.677s (Group )
3rd Ian Silfo 10/7m12.388s 10/7m0.768s 7/5m5.758s* 10/7m8.532s 6/5m3.975s* 30/21m21.688s (Group )
4th Jacob Schafferius 9/7m43.151s 7/5m2.574s* 8/6m50.969s 7/7m2.200s* 8/6m35.364s 25/21m9.484s (Group )
5th Chris Woolyman 8/7m45.446s 8/7m15.996s 8/7m26.637s 7/7m30.809s* 7/7m26.315s* 24/22m28.079s (Group )
6th Gary Bruecher DNS* DNS* 6/5m3.758s 9/6m28.132s 6/5m15.638s 21/16m47.528s (Group )
7th Brian Kolarich 5/6m31.876s* 3/2m31.084s* 8/7m17.013s 5/4m35.774s 6/5m27.190s 19/17m19.977s (Group )
*result dropped