Previous Index Next
Club Day November 28th
Alycat - Presentation Report
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.1.20 © 1987-2010 Alycat Software www.alycat.com
Sunday, November 28, 2010




Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Combined (Pts)** Group
1st Peter Thompson 11/7m22.775s* 12/7m7.854s 13/7m31.166s 12/7m26.375s* 12/7m10.195s 12/7m5.103s 49/28m54.318s (Group 1)
2nd Paul Wylie 12/7m36.301s* 7/5m2.127s* 12/7m16.348s 12/7m33.472s 12/7m15.634s 12/7m21.850s 48/29m27.304s (Group 1)
3rd Kevin Duffy 10/6m24.813s* 12/7m27.147s 11/6m39.491s 8/5m57.546s* 12/7m7.915s 12/7m4.137s 47/28m18.690s (Group 1)
4th Steven Smulders 11/7m26.531s* 11/7m2.187s* 11/7m0.654s 12/7m29.248s 12/7m16.171s 12/7m10.822s 47/28m56.895s (Group 1)
5th Kent Griffiths 11/7m17.426s 11/7m20.804s* 11/7m19.126s* 12/7m33.973s 11/7m16.556s 12/7m33.914s 46/29m41.869s (Group 1)
6th Russell Lavis 9/6m55.835s* 11/7m23.315s 12/7m35.762s 9/7m5.725s* 11/7m3.570s 11/7m9.182s 45/29m11.829s (Group 1)
7th Jaicob Mann DNS* 12/7m18.170s 11/7m2.272s 12/7m24.603s 9/5m24.911s 9/5m54.631s* 44/27m9.956s (Group 1)
8th Mike Rimmer 10/7m11.809s* 10/7m36.482s* 10/7m11.038s 12/7m36.888s 11/6m52.246s 11/7m17.464s 44/28m57.636s (Group 1)
9th Jordan Stewart 10/7m33.182s* 11/7m31.764s 11/7m1.712s 11/7m32.405s 11/7m16.237s 0/0m0.000s* 44/29m22.118s (Group 1)
10th HUGO PERRY 2/1m26.921s* 10/7m3.010s 8/7m6.852s* 10/6m54.534s 11/7m31.633s 10/7m13.197s 41/28m42.374s (Group 2)
11th Steven Burkin 10/7m28.946s 10/7m3.630s 9/6m48.055s* 10/7m19.033s 10/7m7.692s 10/7m34.354s* 40/28m59.301s (Group 2)
12th Peter Holbrook 9/7m27.181s* 10/7m46.156s 9/7m15.309s 9/7m25.545s 9/7m25.985s* 9/7m8.289s 37/29m35.299s (Group 2)
13th John Barr 9/5m46.840s 9/5m30.363s 0/0m0.000s* 5/4m53.816s* 9/5m23.935s 9/5m38.290s 36/22m19.428s (Group 1)
14th Khalil Parkar 8/7m1.140s* 9/7m29.745s 9/7m2.554s 9/7m5.017s 9/7m22.659s 9/7m33.224s* 36/28m59.975s (Group 2)
15th Adrian Syrokmla 2/1m29.503s* 9/7m15.340s 8/7m5.292s 9/7m33.416s 9/7m42.665s 0/0m0.000s* 35/29m36.713s (Group 2)
16th Terrence Watts 8/7m25.714s 9/7m18.331s 8/7m28.931s* 9/7m39.921s 8/6m44.638s 7/7m9.658s* 34/29m8.604s (Group 2)
17th John Moore 0/0m0.000s* 9/6m52.731s 9/6m51.873s 6/5m10.969s 9/7m11.800s 6/5m28.680s* 33/26m7.373s (Group 2)
18th Trev Whiting 12/7m16.677s 12/7m36.239s 8/5m7.260s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 32/20m0.176s (Group 1)
19th Darryl Hawkins 11/7m33.537s 9/6m1.047s 0/0m0.000s 11/7m22.202s 0/0m0.000s* 0/0m0.000s* 31/20m56.786s (Group 2)
20th Mark Hawkins 11/7m9.992s 0/0m0.000s 10/6m29.389s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 21/13m39.381s (Group 1)
21st Chris Woolyman 2/5m27.205s* 0/0m0.000s* 6/7m33.424s 5/7m8.802s 3/4m9.325s 4/6m50.429s 18/25m41.980s (Group 2)
22nd Jimel Guy 6/5m51.109s 3/5m1.316s 5/6m32.449s 0/0m39.284s* 0/0m2.156s* 0/0m0.000s 14/17m24.874s (Group 2)
23rd Ryan Shaw DNS* 0/0m0.000s 8/5m41.471s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 8/5m41.471s (Group 2)
DNS Daniel Worth 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 0/0m0.000s (Group 2)
DNS Martin Stayt 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 0/0m0.000s (Group 2)
*result dropped
Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Combined (Pts)** Group
1st Trev Whiting 12/7m0.626s 12/7m5.416s* 6/7m3.831s* 12/6m57.163s 13/7m25.074s 13/7m24.152s 50/28m47.015s (Group )
2nd Murray Beattie 12/7m24.666s 12/7m12.584s 12/7m16.677s 12/7m25.516s* 12/7m28.489s* 12/7m16.299s 48/29m10.226s (Group )
3rd Daniel Burkin 11/7m20.804s* 12/7m42.633s 12/7m18.993s 12/7m36.872s 11/7m7.848s 11/7m12.503s* 47/29m46.346s (Group )
4th Matt Laughton 5/3m21.280s* 10/6m47.064s 12/7m40.887s 11/7m2.683s 11/7m35.940s 10/7m3.073s* 44/29m6.574s (Group )
5th Paul Gorman 10/7m24.332s 9/7m36.492s* 11/7m41.974s 11/7m31.872s 11/7m28.750s 6/3m59.079s* 43/30m6.928s (Group )
6th Ian Silfo 10/7m0.856s 10/7m7.486s* 8/5m50.125s* 11/7m40.554s 11/7m34.044s 10/7m3.232s 42/29m18.686s (Group )
7th Brian Kolarich 7/6m56.080s 1/0m55.166s* 5/4m42.094s 5/4m42.043s 5/5m24.658s 3/7m24.236s* 22/21m44.875s (Group )
DNS John Barr 0/0m0.000s 0/5m56.012s* 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s (Group )
*result dropped