Previous Index Next
Club Day November 14th
Alycat - Presentation Report
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.1.20 © 1987-2010 Alycat Software www.alycat.com
Sunday, November 14, 2010




Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)** Group
1st Craig Laughton 13/6m59.685s 13/7m13.376s* 14/7m29.391s 10/7m8.941s* 13/7m1.462s 40/21m30.538s (Group 1)
2nd Josh Taylor 13/7m16.505s 13/7m7.712s 12/7m0.500s* 13/7m1.099s 12/6m28.590s* 39/21m25.316s (Group 1)
3rd Martin Wolhuter 12/7m4.777s 13/7m29.909s 13/7m13.123s 0/0m0.000s* 0/0m0.000s* 38/21m47.809s (Group 1)
4th Jaicob Mann 12/6m49.671s 12/7m14.893s 12/7m0.901s 9/5m28.686s* 0/0m0.000s* 36/21m5.465s (Group 1)
5th Brent Thomas 12/7m15.650s 12/7m23.841s 9/6m54.234s* 12/7m0.516s 1/0m35.781s* 36/21m40.007s (Group 1)
6th Brendan Flegg 12/7m26.982s 12/7m40.636s* 12/7m8.004s 12/7m29.355s 12/7m36.022s* 36/22m4.341s (Group 1)
7th Kent Griffiths 12/7m37.499s 12/7m20.612s 0/0m0.000s* 12/7m32.306s 3/1m57.198s* 36/22m30.417s (Group 2)
8th Ahmad Ghannoum 11/6m27.887s 12/7m21.127s 0/0m0.000s* 12/7m4.469s 11/7m13.824s* 35/20m53.483s (Group 2)
9th Darryl Hawkins 11/7m30.803s 12/7m16.427s 6/4m4.609s* 12/7m28.010s 10/7m1.278s* 35/22m15.240s (Group 3)
10th Russell Lavis 12/7m26.680s 10/6m22.410s* 11/7m13.357s* 11/7m9.493s 11/7m5.333s 34/21m41.506s (Group 2)
11th Kyle Francis 12/7m38.601s 11/7m3.262s 2/1m17.319s* 11/7m6.388s 9/5m28.192s* 34/21m48.251s (Group 2)
12th Mike Rimmer 11/7m32.231s 11/7m38.223s* 11/7m18.230s 8/5m10.964s* 11/7m1.993s 33/21m52.454s (Group 1)
13th Gennaro Caputi 10/6m57.070s 10/7m5.134s* 9/7m6.573s* 11/7m21.086s 11/7m26.024s 32/21m44.180s (Group 2)
14th Peter Holbrook 10/7m41.732s 9/6m34.267s 8/6m54.907s* 9/7m20.861s* 10/7m32.377s 29/21m48.376s (Group 3)
15th Tara Richardson 9/7m13.003s 9/7m34.214s* 9/6m42.224s 10/7m49.250s 9/7m29.768s* 28/21m44.477s (Group 2)
16th Terence Watts 8/6m55.487s* 9/7m35.841s 10/7m35.380s 9/7m44.268s* 9/7m36.846s 28/22m48.067s (Group 3)
17th Chris Simpson 8/7m27.682s 9/7m36.435s 10/7m39.495s 0/0m0.000s* 0/0m0.000s* 27/22m43.612s (Group 2)
18th Ryan Shaw 9/6m18.938s 9/5m56.220s 7/7m40.700s 0/0m0.000s* 0/0m0.000s* 25/19m55.858s (Group 2)
19th Todd Trower 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 12/7m2.783s 12/7m10.204s 24/14m12.987s (Group 1)
20th Trev Whiting 9/7m3.173s 8/4m56.169s 7/4m20.548s 3/1m50.339s* 0/0m0.000s* 24/16m19.890s (Group 1)
21st Lee Mollison 5/3m55.951s 9/7m18.081s 5/7m30.033s* 0/0m0.000s* 10/7m11.748s 24/18m25.780s (Group 3)
22nd Jason Howells 8/6m56.089s 6/5m31.967s 8/7m1.268s 0/0m0.000s* 0/0m0.000s* 22/19m29.324s (Group 2)
23rd Daniel Worth 7/6m38.172s 7/6m47.188s 8/7m17.811s 0/0m0.000s* 0/0m0.000s* 22/20m43.171s (Group 3)
24th Jimel Guy 0/0m0.000s* 5/7m21.987s* 6/5m56.351s 8/7m47.163s 8/7m12.458s 22/20m55.972s (Group 3)
25th Jason Rodrigues 10/7m47.708s 10/7m35.523s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 20/15m23.231s (Group 3)
26th Moatasem Taha 9/7m27.218s 5/7m29.304s 2/1m31.398s* 5/3m59.543s 0/0m0.000s* 19/18m56.065s (Group 3)
27th Adrian Syrokomla 3/2m45.831s* 4/4m31.661s* 4/3m39.452s 4/4m7.744s 8/7m25.226s 16/15m12.422s (Group 3)
28th Martin Stayt 0/2m12.485s* 6/7m34.082s 0/0m19.824s* 0/0m0.000s 0/0m0.000s 6/7m34.082s (Group 3)
*result dropped
Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)** Group
1st Trev Whiting 12/6m54.446s 13/7m19.547s 12/7m41.128s 11/6m10.143s* 10/7m11.046s* 37/21m55.121s (Group )
2nd Murray Beattie 0/0m0.000s* 11/7m20.654s* 12/7m10.411s 12/7m20.889s 12/7m26.287s 36/21m57.587s (Group )
3rd Mike Rimmer 12/7m32.442s 12/7m33.746s* 12/7m20.231s 12/7m29.803s 9/5m30.643s* 36/22m22.476s (Group )
4th Brayden Bradshaw 11/7m5.554s 12/7m32.935s 10/6m31.095s 8/5m5.743s* 0/0m0.000s* 33/21m9.584s (Group )
5th Shane Thomas 11/7m38.572s 9/7m11.126s* 11/7m23.508s 11/7m16.700s 9/7m15.082s* 33/22m18.780s (Group )
6th Dieter Whiting 10/7m28.842s 10/7m25.565s 9/7m22.617s* 9/7m16.303s* 10/7m8.380s 30/22m2.787s (Group )
7th Brian Kolarich 7/7m6.041s 5/4m21.831s* 7/7m27.444s 7/6m55.007s 6/6m55.346s* 21/21m28.492s (Group )
*result dropped