Previous Index Next
Club Day September 26th
Alycat - Presentation Report
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.1.20 © 1987-2010 Alycat Software www.alycat.com
Sunday, September 26, 2010




Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Combined (Pts)** Group
1st Craig Laughton 13/7m3.201s* 14/7m18.751s 13/7m1.122s 14/7m24.840s 13/7m7.887s* 14/7m28.647s 55/29m13.360s (Group 1)
2nd Josh Pain 13/7m4.719s 13/7m21.003s* 13/7m2.224s 14/7m27.465s 13/6m54.866s 12/7m26.256s* 53/28m29.274s (Group 1)
3rd Dale Smulders 13/7m32.790s* 12/7m2.807s* 13/7m18.848s 13/7m13.092s 13/7m26.582s 13/7m10.546s 52/29m9.068s (Group 1)
4th Logan Bruecher 12/7m6.554s 13/7m13.710s 6/7m11.380s* 11/6m26.336s 9/5m17.245s* 13/7m14.521s 49/28m1.121s (Group 1)
5th Jaicob Mann 10/7m17.425s* 12/7m15.146s 12/7m10.183s 13/7m22.814s 12/7m14.836s 12/7m30.345s* 49/29m2.979s (Group 1)
6th Peter Thompson 5/4m38.614s* 12/7m9.120s 12/7m10.071s 12/7m21.237s 11/7m1.162s* 12/7m6.267s 48/28m46.695s (Group 1)
7th Kevin Duffy 10/6m47.225s* 12/7m14.762s 12/7m12.879s 12/7m19.627s* 12/7m11.028s 12/7m14.372s 48/28m53.041s (Group 1)
8th Steven Smulders 11/7m18.433s* 12/7m34.423s 11/7m1.454s* 12/7m20.070s 12/7m15.770s 12/7m18.079s 48/29m28.342s (Group 1)
9th Kent Griffiths 11/7m16.424s* 11/7m24.977s* 12/7m33.016s 11/7m11.869s 12/7m20.144s 12/7m31.190s 47/29m36.219s (Group 2)
10th Ahmed Ghanoum DNS* 11/7m46.622s* 11/7m0.935s 12/7m28.077s 11/7m15.305s 12/7m36.479s 46/29m20.796s (Group 2)
11th Martin Wolhuter 10/5m51.281s 5/7m0.456s* 13/7m20.023s 12/7m11.184s 10/6m30.973s 0/0m0.000s* 45/26m53.461s (Group 1)
12th Jason Brisset 11/7m21.318s* 11/7m3.746s 11/7m10.171s 11/7m11.426s 11/7m8.020s 11/7m17.928s* 44/28m33.363s (Group 2)
13th Matt Cranwell 11/7m32.597s* 11/7m14.577s 11/7m36.738s* 11/7m18.387s 11/7m18.636s 11/7m25.904s 44/29m17.504s (Group 2)
14th Anthony Staring 10/7m8.671s* 11/7m29.478s 10/7m6.688s 0/0m0.000s* 11/7m27.570s 11/7m41.337s 43/29m45.073s (Group 2)
15th Russell Lavis 10/7m12.699s 0/0m0.000s* 11/7m43.213s 9/7m7.991s* 10/7m9.435s 11/7m25.052s 42/29m30.399s (Group 2)
16th Cedric Brown 10/7m7.768s 10/7m3.634s 11/7m28.450s 10/7m9.785s 0/0m0.000s* 0/0m0.000s* 41/28m49.637s (Group 2)
17th Kyle Francis 5/3m58.298s* 10/7m24.678s 8/5m7.756s 3/1m56.389s* 10/7m39.037s 11/7m22.242s 39/27m33.713s (Group 1)
18th Joel Lewis 10/7m27.496s 8/6m16.315s* 10/7m14.407s 10/7m19.866s 8/7m23.171s* 9/7m11.158s 39/29m12.927s (Group 2)
19th Rick Penlington 0/0m0.000s* 0/0m0.000s* 7/6m27.800s 11/7m20.850s 6/3m54.092s 11/7m14.878s 35/24m57.620s (Group 2)
20th Matthew Wild 8/7m7.682s 9/7m41.060s 5/3m42.021s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 22/18m30.763s (Group 2)
21st Moatasem Taha 7/7m20.105s 6/7m36.373s 3/3m21.238s 2/1m35.330s 0/0m0.000s* 0/0m0.000s* 18/19m53.046s (Group 2)
22nd Jason Howells 1/0m47.664s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 1/0m47.664s (Group 2)
*result dropped
Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Combined (Pts)** Group
1st Peter Thompson 11/7m19.542s* 12/7m8.909s 12/7m16.577s* 12/7m13.389s 12/7m3.021s 13/7m23.339s 49/28m48.658s (Group )
2nd Trev Whiting 12/7m10.196s 12/7m27.441s* 13/7m33.687s 6/4m10.026s* 12/7m2.884s 12/7m19.941s 49/29m6.708s (Group )
3rd Jordan Stewart 12/7m18.270s 12/7m9.376s 12/7m10.475s 10/7m23.405s* 12/7m26.246s* 12/7m10.348s 48/28m48.469s (Group )
4th Darren Gandy 11/7m25.825s 11/7m1.242s 12/7m24.131s 11/7m4.573s 0/0m0.000s* 0/0m0.000s* 45/28m55.771s (Group )
5th Murray Beattie 11/7m13.362s 11/7m11.015s 7/4m37.085s* 11/7m17.824s* 11/7m4.463s 12/7m27.747s 45/28m56.587s (Group )
6th Gennaro Caputi 0/0m0.000s* 10/7m29.772s* 10/7m0.144s 10/7m6.255s 11/7m15.514s 11/7m27.455s 42/28m49.368s (Group )
7th Ian Silfo 10/7m14.408s 10/7m24.943s* 10/7m17.083s* 10/7m8.613s 11/7m42.794s 10/7m10.090s 41/29m15.905s (Group )
8th Brayden Bradshaw 11/7m3.520s 7/4m52.770s 0/0m0.000s* 11/7m21.181s 6/7m1.538s* 11/7m19.348s 40/26m36.819s (Group )
9th Tara Richardson 10/7m21.810s 10/7m27.405s 10/7m27.798s 9/6m59.238s* 10/7m45.047s* 10/7m26.495s 40/29m43.508s (Group )
10th Gary Bruecher 10/7m29.999s 5/6m40.325s* 8/5m33.537s 10/7m25.684s 9/6m52.853s 4/2m59.277s* 37/27m22.073s (Group )
11th Lee Mollison 7/5m57.708s* 9/7m11.061s 7/6m32.157s* 9/7m10.573s 9/7m16.987s 9/7m25.512s 36/29m4.133s (Group )
12th Brian Kolarich 4/4m4.948s* 6/6m54.750s 7/7m1.692s 6/6m24.570s 6/6m36.358s 5/5m2.374s* 25/26m57.370s (Group )
13th Kayl Hosken 0/0m0.000s 0/0m0.000s* 8/7m5.230s 10/7m49.330s 4/3m37.063s 0/0m0.000s* 22/18m31.623s (Group )
*result dropped