Previous Index Next
Club Day 8th August
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.1.2.33 © 1987-2007 Alycat Software www.alycat.com
Sunday, August 08, 2010



Fastest Times of Day

Buggy
Name ID# Fastest Lap
Josh Taylor 43.159
Dale Smulders 43.513
Russell Lavis 44.321
Brendan Flegg 44.759
Todd Trower 46.786
Kyle Francis 46.868
Todd Johnson 47.415
Darryl Hawkins 47.438
Deepal Kandola 48.95
Kevin Duffy 49.645
Gennaro Caputi 53.019
Mixed
Name ID# Fastest Lap
Peter Thompson 42.997
Steve Smulders 45.026
Brendan Flegg 46.226
Rick Penlington 47.817
Paul Gorman 49.317
Rob Taylor 61.689
Brian Kolarich 78.705
Buggy (7 min's)
Name ID# Best Lap/Times
Josh Taylor 10/7m29.065s
Dale Smulders 10/7m34.580s
Brendan Flegg 9/7m13.873s
Todd Trower 9/7m17.560s
Todd Johnson 9/7m29.436s
Darryl Hawkins 9/7m36.621s
Kyle Francis 9/7m48.718s
Russell Lavis 8/7m3.231s
Kevin Duffy 8/7m7.241s
Deepal Kandola 8/7m23.217s
Gennaro Caputi 8/7m44.950s
Mixed (7 min's)
Name ID# Best Lap/Times
Peter Thompson 9/7m5.456s
Steve Smulders 9/7m13.006s
Brendan Flegg 9/7m32.795s
Rick Penlington 9/7m47.296s
Paul Gorman 8/6m58.624s
Rob Taylor 5/6m22.635s
Brian Kolarich 5/7m16.249s

Results of All Rounds
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Combined (Pts)**
1st Josh Taylor 6/6m33.985s* 10/7m29.065s 9/7m8.463s 9/7m13.742s* 10/7m33.960s 9/6m55.211s (64) 38/29m6.699s
2nd Dale Smulders 9/7m10.581s 9/7m9.173s 9/7m11.409s* 10/7m34.580s 9/7m15.859s* 9/7m1.231s (64) 37/28m55.565s
3rd Todd Trower DNS* 9/7m40.175s 0/0m0.000s* 9/7m17.560s 9/7m39.593s 9/7m22.315s (64) 36/29m59.643s
4th Todd Johnson 8/7m0.482s* 8/6m56.117s* 9/7m29.436s 9/7m40.672s 9/7m47.568s 9/7m42.233s (64) 36/30m39.909s
5th Brendan Flegg 9/7m47.650s 9/7m13.873s 9/7m47.955s 8/7m3.492s 0/0m0.000s* 0/0m0.000s* (64) 35/29m52.970s
6th Kyle Francis 7/7m29.121s* 8/7m1.969s 8/7m47.201s 5/7m4.146s* 9/7m48.718s 9/7m49.627s (64) 34/30m27.515s
7th Darryl Hawkins 7/7m22.050s* 7/7m28.607s* 8/7m8.686s 8/6m52.449s 8/7m32.524s 9/7m36.621s (64) 33/29m10.280s
8th Kevin Duffy 8/7m12.793s 8/7m32.187s* 8/7m25.236s 8/7m28.507s 8/7m7.241s 7/6m10.031s* (64) 32/29m13.777s
9th Russell Lavis 7/6m58.898s* 8/7m46.299s 8/7m48.151s 7/6m52.655s* 8/7m3.231s 8/7m40.468s (64) 32/30m18.149s
10th Deepal Kandola 7/7m10.775s 3/2m38.583s* 7/6m17.138s 7/6m47.635s 8/7m23.217s 6/5m34.006s* (64) 29/27m38.765s
11th Gennaro Caputi 5/7m22.417s* 7/7m22.267s 5/6m46.555s* 8/7m44.950s 7/7m3.137s 6/6m48.595s (64) 28/28m58.949s
DNS Anthony Staring 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* (64) 0/0m0.000s
DNS Ryan Wilson 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* (64) 0/0m0.000s
DNS Daniel Coleman 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* (64) 0/0m0.000s
*result dropped
Mixed
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Combined (Pts)**
1st Steve Smulders 8/7m0.192s* 9/7m38.914s 9/7m20.515s 9/7m24.588s 9/7m13.006s 9/7m45.799s* (64) 36/29m37.023s
2nd Peter Thompson 8/7m1.064s* 9/7m37.627s 6/4m57.147s* 9/7m24.008s 9/7m5.456s 9/7m43.607s (64) 36/29m50.698s
3rd Brendan Flegg 7/6m38.866s 4/3m18.070s* 9/7m40.185s 0/0m0.000s* 8/7m48.458s 9/7m32.795s (64) 33/29m40.304s
4th Rick Penlington 7/6m28.236s 7/6m31.180s 5/7m13.883s* 0/0m0.000s* 9/7m47.296s 8/7m10.393s (64) 31/27m57.105s
5th Paul Gorman 5/5m2.977s 8/7m44.651s 1/0m59.273s* 8/7m12.194s 8/6m58.624s 0/0m0.000s* (64) 29/26m58.446s
6th Brian Kolarich 5/7m16.249s 1/4m25.726s* 4/6m29.947s 0/0m0.000s* 5/7m29.963s 2/3m37.902s (64) 16/24m54.061s
7th Rob Taylor 5/6m22.635s 5/7m43.387s 0/0m0.000s 1/1m14.914s 0/0m0.000s* 0/0m0.000s* (64) 11/15m20.936s
*result dropped