Previous Index Next
AKA Tyres WA Championship
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.1.2.22 © 1987-2007 Alycat Software www.alycat.com
Saturday, January 23, 2010


Buggy A Heat 6 , Race 3


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 40 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 9:31 AM 1/24/2010




Pos Car Name Details MbrNo Laps Time Avg Best Cons Comments
1st 3 Craig Laughton 0 9 7m 1.665s 46.851 45.787 0.74 1st
2nd 5 Josh Pain 0 9 7m 7.929s 47.547 46.437 0.67 2nd
3rd 9 Josh Taylor Hobao-Ryper-AKA-T-Wraps-Purple Rush- 0 9 7m 8.104s 47.567 45.799 1.32 3rd
4th 2 Martin Wolhuter X2 - AKA - NitroX 0 9 7m13.538s 48.170 46.152 2.01 4th
5th 8 David Simms Xray/Ryper 0 9 7m15.139s 48.348 46.143 2.36 5th
6th 6 Andrew Foord Hobao 0 9 7m31.612s 50.179 47.123 2.40 6th
7th 12 Big D Kyosho MP9/OS 0 9 7m37.413s 50.823 46.943 2.78 7th
8th 1 Jonathan Lane Team AE - Nitro X - AKA - Ryper Hobbies - Buggy-Pitstop 0 8 7m 2.744s 52.843 48.646 3.00 8th
9th 7 Shane Angelinovich 0 8 7m 9.343s 53.667 50.699 3.93 9th
10th 11 Logan Bruecher Hobao RB Proline 0 8 7m33.426s 56.678 50.067 5.28 10th
11th 0 Paul Wyllie 0 5 4m33.470s 54.694 50.018 3.72 Did not Finish 11th
4 Mike Keyes Losi 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 5 Car 9 Car 2 Car 8 Car 6 Car 12 Car 1 Car 7 Car 11
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 47.391 2) 47.373 4) 48.538 6) 48.726 1) 46.143 7) 49.957 9) 52.239 5) 48.646 8) 51.935 11) 56.649
2 2) 46.540 3) 47.190 4) 47.459 5) 48.243 1) 47.452 6) 50.051 8) 49.425 7) 52.102 9) 50.699 11) 52.092
3 2) 46.719 3) 48.053 4) 47.718 5) 47.244 1) 46.987 7) 53.143 6) 50.085 9) 57.577 8) 50.950 11) 50.067
4 1) 45.787 3) 46.437 4) 46.264 5) 46.152 2) 48.094 7) 54.491 6) 50.109 9) 51.723 8) 54.899 11) 53.371
5 1) 47.095 4) 47.861 3) 45.799 5) 47.658 2) 46.692 7) 49.596 6) 47.220 8) 50.413 9) 63.404 11) 61.853
6 1) 46.363 4) 47.764 2) 46.150 5) 53.259 3) 47.065 6) 47.189 7) 55.670 8) 57.659 9) 50.927 10) 65.689
7 1) 48.463 2) 46.609 3) 49.871 5) 46.776 4) 49.576 6) 47.123 7) 46.943 8) 51.891 9) 52.920 10) 61.308
8 1) 46.180 2) 48.027 4) 49.098 5) 48.851 3) 48.752 6) 48.325 7) 51.366 8) 52.733 9) 53.609 10) 52.397
9 1) 47.127 2) 48.615 3) 47.207 4) 46.629 5) 54.378 6) 51.737 7) 54.356
Pos 11th 12th 13th 14th 15th
Lap Car 0 Car 4
0 0.000 0.000
1 10) 53.698
2 10) 50.018
3 10) 54.926
4 10) 53.447
5 10) 61.381
6
7
8
9

Bold
=Best Lap (excluding first lap)
*
=force started