Previous Index Next
AKA Tyres WA Championship
Alycat - Qualifying (Combined) - Buggy
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.1.2.22 © 1987-2007 Alycat Software www.alycat.com
Saturday, January 23, 2010



No. of Heats : 6
Heats dropped: 4
Combining Method: Distance
Tie-break method: Use fastest result



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Combined
Craig Laughton 1st 9/ 7m15.981s * 10/ 7m42.388s 9/ 7m2.450s * 9/ 7m10.350s * 8/ 6m11.828s * 9/ 7m1.665s 19/ 14m44.053s
Martin Wolhuter 2nd 9/ 7m1.259s 9/ 7m9.447s * 10/ 7m47.038s 5/ 3m57.237s * 5/ 5m5.453s * 9/ 7m13.538s * 19/ 14m48.297s
Josh Pain 3rd 8/ 6m17.957s * 9/ 7m7.618s * 9/ 7m5.684s 5/ 4m4.227s * 10/ 7m43.294s 9/ 7m7.929s * 19/ 14m48.978s
Josh Taylor 4th 3/ 2m42.526s * 8/ 6m23.729s * 9/ 7m9.275s 7/ 6m5.728s * 9/ 7m10.503s * 9/ 7m8.104s 18/ 14m17.379s
Andrew Foord 5th 9/ 7m26.066s * 9/ 7m11.198s 9/ 7m31.705s * 7/ 6m8.038s * 9/ 7m12.938s 9/ 7m31.612s * 18/ 14m24.136s
David Simms 6th 9/ 7m41.782s * 9/ 7m27.242s * 9/ 7m12.909s 9/ 7m11.958s 9/ 7m14.412s * 9/ 7m15.139s * 18/ 14m24.867s
Big D 7th 0/ * 0/ * 0/ * 9/ 7m15.418s 9/ 7m17.543s 9/ 7m37.413s * 18/ 14m32.961s
Brent Thomas 8th 9/ 7m24.217s 7/ 6m8.425s * 6/ 5m23.764s * 9/ 7m18.075s 8/ 6m58.540s * 8/ 7m16.305s * 18/ 14m42.292s
Jonathan Lane 9th 8/ 7m10.993s * 9/ 7m31.609s 9/ 7m28.746s 9/ 7m38.092s * 2/ 1m46.346s * 8/ 7m2.744s * 18/ 15m0.355s
Logan Bruecher 10th 9/ 7m39.988s * 2/ 2m36.306s * 9/ 7m47.072s * 9/ 7m29.397s 9/ 7m36.621s 8/ 7m33.426s * 18/ 15m6.018s
Jaicob Mann 11th 7/ 6m55.653s * 9/ 7m40.746s 7/ 7m14.048s * 8/ 6m49.406s 8/ 6m59.648s * 8/ 7m11.575s * 17/ 14m30.152s
Shane Angelinovich 12th 9/ 7m26.050s 7/ 6m19.196s * 7/ 6m9.617s * 6/ 6m7.075s * 8/ 7m17.530s * 8/ 7m9.343s 17/ 14m35.393s
Paul Wyllie 13th 8/ 7m9.160s * 9/ 7m47.402s 6/ 7m21.560s * 8/ 7m2.639s * 8/ 7m1.307s 5/ 4m33.470s * 17/ 14m48.709s
Matt Cranwell 14th 8/ 7m39.474s * 8/ 7m24.103s * 9/ 7m49.354s 8/ 7m0.932s 8/ 7m40.623s * 8/ 7m27.442s * 17/ 14m50.286s
Mike Keyes 15th 8/ 6m54.820s 8/ 7m18.933s * 7/ 7m7.327s * 8/ 7m6.265s 8/ 7m21.561s * 0/ * 16/ 14m1.085s
Paul Standley 16th 8/ 7m29.861s * 7/ 7m17.405s * 8/ 7m14.972s 1/ 1m15.140s * 8/ 7m20.585s * 8/ 7m5.923s 16/ 14m20.895s
Trevor Whiting 17th 7/ 6m6.408s * 7/ 6m23.641s * 3/ 3m51.107s * 7/ 6m29.814s * 8/ 7m6.677s 8/ 7m15.622s 16/ 14m22.299s
Grant Templeman 18th 8/ 7m35.668s * 8/ 7m14.011s 8/ 7m26.072s * 8/ 7m26.805s * 8/ 7m33.820s * 8/ 7m15.853s 16/ 14m29.864s
Kyle Francis 19th 8/ 7m26.417s 8/ 7m35.687s * 8/ 7m28.034s * 7/ 6m30.716s * 2/ 1m54.624s * 8/ 7m18.091s 16/ 14m44.508s
Kent Griffiths 20th 8/ 7m44.761s 1/ 0m54.361s * 0/ * 7/ 6m54.552s * 7/ 6m40.953s * 8/ 7m12.870s 16/ 14m57.631s
Steve Tompsett 21st 7/ 7m4.947s * 7/ 7m20.486s * 8/ 7m36.943s * 8/ 7m27.596s 8/ 7m34.619s 0/ * 16/ 15m2.215s
Laura Fleming 22nd 3/ 7m0.971s * 4/ 7m30.985s * 8/ 7m42.735s 2/ 1m50.214s * 7/ 6m47.006s * 8/ 7m30.345s 16/ 15m13.080s
Daniel Burkin 23rd 0/ * 0/ * 5/ 7m7.219s * 8/ 7m46.246s 6/ 5m54.507s * 8/ 7m28.060s 16/ 15m14.306s
Todd Johnson 24th 8/ 7m41.577s 5/ 7m43.735s * 7/ 6m51.929s * 6/ 5m55.019s * 7/ 6m41.496s * 8/ 7m36.559s 16/ 15m18.136s
Jon Latham 25th 0/ * 7/ 6m56.477s * 7/ 6m51.921s * 8/ 7m45.677s * 8/ 7m42.564s 8/ 7m43.850s 16/ 15m26.414s
Ryan Shaw 26th 7/ 7m12.445s * 7/ 6m38.468s 7/ 6m39.343s 0/ * 5/ 5m1.790s * 7/ 7m21.729s * 14/ 13m17.811s
Kieran Carter 27th 7/ 7m26.711s * 7/ 7m7.871s * 4/ 5m30.886s * 6/ 5m52.093s * 7/ 6m55.215s 7/ 7m2.040s 14/ 13m57.255s
Bryce Standley 28th 6/ 7m5.074s * 7/ 7m43.978s 7/ 7m36.154s 6/ 6m48.439s * 4/ 5m14.985s * 2/ 2m10.603s * 14/ 15m20.132s
Deepal Kandola 29th 0/ * 6/ 6m58.515s * 7/ 7m15.422s 6/ 6m31.864s 6/ 7m25.582s * 0/ * 13/ 13m47.286s
Matthew Wilde 30th 0/ * 5/ 6m47.139s * 3/ 3m51.566s * 4/ 4m40.350s * 6/ 6m46.395s 6/ 6m36.468s 12/ 13m22.863s
Ryan Wilson 31st 0/ * 6/ 7m17.547s 4/ 4m54.795s * 6/ 7m33.549s * 6/ 7m29.591s 0/ * 12/ 14m47.138s
Shane Woodcraft 32nd 0/ 0/ * 0/ * 0/ * 0/ * 6/ 5m43.214s 6/ 5m43.214s
Darryl Hawkins 33rd 0/ 0/ * 0/ * 0/ * 0/ * 6/ 7m5.926s 6/ 7m5.926s
Rick Penlington 34th DNS * 0/ 0/ * 0/ * 0/ * 4/ 6m27.565s 4/ 6m27.565s
Jason Howells 35th 4/ 6m31.569s 0/ 0/ * 0/ * 0/ * 0/ * 4/ 6m31.569s

* result dropped